|
|
| MOQ: | 1200 Watt |
| Preis: | 0.83-0.88 USD per watt |
| Standard Packaging: | 30 Stück pro Palette |
| Delivery Period: | 30 Tage nach Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
120W Fliesenmodule für Dächer
| Grundinformationen | Daten |
| Zelltyp | TOPCon-Zelle 182*91 mm |
| Zellanordnung | 32 Stück (2*16) |
| Modulgröße | 1630*440*29 mm |
| Modulgewicht | 9,5 kg |
| Anschlussdose | Schutzart IP68 |
| Ausgangskabel | 4mm2, 500mm Kabellänge. Die Kabellänge kann angepasst werden |
| Steckverbinderregistrierung | MC4-Kompatibilität |
| Rahmen | N/A |
| Statische Frontlast (Schneelast) | 2400Pa |
| Statische Rücklast (Windlast) | N/A |
| Transport | Plattform-LKW | Plattform-LKW | Container |
| Größe | 13m | 17,5 | 40 Grad |
| Palette | 22 | 63 | 40 |
| Stück/Palette | 45 | 42 | 42 |
| Gesamtstückzahl | 1990 | 2646 | 1764 |
|
|
| MOQ: | 1200 Watt |
| Preis: | 0.83-0.88 USD per watt |
| Standard Packaging: | 30 Stück pro Palette |
| Delivery Period: | 30 Tage nach Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
120W Fliesenmodule für Dächer
| Grundinformationen | Daten |
| Zelltyp | TOPCon-Zelle 182*91 mm |
| Zellanordnung | 32 Stück (2*16) |
| Modulgröße | 1630*440*29 mm |
| Modulgewicht | 9,5 kg |
| Anschlussdose | Schutzart IP68 |
| Ausgangskabel | 4mm2, 500mm Kabellänge. Die Kabellänge kann angepasst werden |
| Steckverbinderregistrierung | MC4-Kompatibilität |
| Rahmen | N/A |
| Statische Frontlast (Schneelast) | 2400Pa |
| Statische Rücklast (Windlast) | N/A |
| Transport | Plattform-LKW | Plattform-LKW | Container |
| Größe | 13m | 17,5 | 40 Grad |
| Palette | 22 | 63 | 40 |
| Stück/Palette | 45 | 42 | 42 |
| Gesamtstückzahl | 1990 | 2646 | 1764 |