|
|
| MOQ: | 800 Watt |
| Preis: | 366 Euro per set |
| Standard Packaging: | 70 Stück pro Palette |
| Delivery Period: | 15 Tage nach der Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
![]()
![]()
![]()
| Grundlegende Informationen | Daten |
|---|---|
| Zellentyp | TOPCon-Zelle 182*91 mm |
| Anordnung der Zellen | 54 Stück ((6*9) |
| Modulgröße | 1150*927*2,7 mm |
| Modulgewicht | 2.88 Kilo |
| Verbindungsbox | Gehäusebewertung IP68 |
| Ausgangskabel | 4 mm2, 500 mm Kabelnetzlänge (anpassbar) |
| Anschlussregistrierung | MC4-Kompatibilität |
| Rahmen | N/A |
| Statische Frontbelastung (Schneedruck) | 2400Pa |
| Hinterste statische Belastung (Winddruck) | N/A |
|
|
| MOQ: | 800 Watt |
| Preis: | 366 Euro per set |
| Standard Packaging: | 70 Stück pro Palette |
| Delivery Period: | 15 Tage nach der Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
![]()
![]()
![]()
| Grundlegende Informationen | Daten |
|---|---|
| Zellentyp | TOPCon-Zelle 182*91 mm |
| Anordnung der Zellen | 54 Stück ((6*9) |
| Modulgröße | 1150*927*2,7 mm |
| Modulgewicht | 2.88 Kilo |
| Verbindungsbox | Gehäusebewertung IP68 |
| Ausgangskabel | 4 mm2, 500 mm Kabelnetzlänge (anpassbar) |
| Anschlussregistrierung | MC4-Kompatibilität |
| Rahmen | N/A |
| Statische Frontbelastung (Schneedruck) | 2400Pa |
| Hinterste statische Belastung (Winddruck) | N/A |