|
|
| MOQ: | 800 Watt |
| Preis: | 366 Euro per set |
| Standard Packaging: | 70 Stück pro Palette |
| Delivery Period: | 15 Tage nach der Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
![]()
![]()
![]()
![]()
| Grundlegende Informationen | Daten |
|---|---|
| Zelltyp | TOPCon-Zelle 182*91 mm |
| Zellanordnung | 54 Stück (6*9) |
| Modulgröße | 1150*927*2,7 mm |
| Modulgewicht | 2,88 kg |
| Anschlussdose | Schutzart IP68 |
| Ausgangskabel | 4mm², 500mm Kabellänge (anpassbar) |
| Steckverbinderregistrierung | MC4-kompatibel |
| Rahmen | N/A |
| Vordere statische Last (Schneelast) | 2400Pa |
| Hintere statische Last (Winddruck) | N/A |
|
|
| MOQ: | 800 Watt |
| Preis: | 366 Euro per set |
| Standard Packaging: | 70 Stück pro Palette |
| Delivery Period: | 15 Tage nach der Zahlung |
| Zahlungs-Methode: | 30% Anzahlung, 70% Restzahlung |
| Supply Capacity: | 300 MW pro Jahr |
![]()
![]()
![]()
![]()
| Grundlegende Informationen | Daten |
|---|---|
| Zelltyp | TOPCon-Zelle 182*91 mm |
| Zellanordnung | 54 Stück (6*9) |
| Modulgröße | 1150*927*2,7 mm |
| Modulgewicht | 2,88 kg |
| Anschlussdose | Schutzart IP68 |
| Ausgangskabel | 4mm², 500mm Kabellänge (anpassbar) |
| Steckverbinderregistrierung | MC4-kompatibel |
| Rahmen | N/A |
| Vordere statische Last (Schneelast) | 2400Pa |
| Hintere statische Last (Winddruck) | N/A |